torchlight

REGISTRY SUMMARY (17 MAY 2024)

(Total Cases) The Torchlight Initiative Registry database has 532 self-registered cases.

DATA POINT ONE: PROFESSION

  • MISSILEER | 328/532 62% 62%
  • Maintenance | 102/532 19% 19%
  • Security Forces | 37/532 7% 7%
  • Missileer & Maintenance (Served in both) | 19/532 4% 4%
  • Military Family Member |12/532 2% 2%
  • unknown due to insufficient information | 34/532 6% 6%

DATA POINT TWO: DIAGNOSIS TYPE

  • pre-cancerous and other than cancer | 93/532 17% 17%
  • Cancer | 439/532 83% 83%

Cancers reported include bladder, bone and joint, brain and other nervous system, breast, cervical, colon and rectum, esophagus, kidney and renal pelvis, leukemia, liver and intrahepatic bile duct, Hodgkin’s lymphoma, non-Hodgkin’s lymphoma, lymphoma (unknown), melanoma of the skin, myeloma/multiple myeloma, oral cavity and pharynx, ovarian, pancreatic, prostate, small intestine, soft tissue including the heart, stomach, testis, thyroid, uterus, vulva, and other (mainly other skin cancers).

DATA POINT THREE: TYPE (Top 10)

  • Prostate | 132/439 30% 30%
  • Non Hodgkins Lymphoma (NHL) | 63/439 14% 14%
  • Melanoma of the Skin | 30/439 7% 7%
  • Colon & Rectum | 26/439 6% 6%
  • Leukemia | 24/439 5% 5%
  • Bladder | 20/439 4.5% 4.5%
  • Thyroid | 20/439 4.5% 4.5%
  • Kidney & Renal Pelvis | 17/439 4% 4%
  • Brain & Other Nervous System | 13/439 3% 3%
  • Breast | 12/439 3% 3%

Multiple Cancers: 50 (11.4%) of the 439 individuals who reported having cancer indicated they had multiple types of cancer (two individuals reporting having 5 types of cancer each)

Additional Non-Cancerous Diagnoses: 31 (7.1%) of the 439 individuals who reported having cancer also reported having additional non-cancerous diseases/conditions.

DATA POINT FOUR: LOCATION OF SERVICE

  • Malmstrom AFB | Minuteman | 206/532 39% 39%
  • Minot AFB | Minuteman | 93/532 17% 17%
  • FE Warren AFB | Atlas/Minuteman/Peacekeeper | 92/532 17% 17%
  • Grand Forks AFB | Minuteman | 66/532 12% 12%
  • Whiteman AFB | Minuteman | 46/532 8% 8%
  • Ellsworth AFB | Titan/Minuteman | 40/532 8% 8%
  • Vandenberg AFB | Atlas/Titan/Minuteman/Peacekeeper | 31/532 6% 6%
  • McConnell AFB | Titan | 27/532 5% 5%
  • Davis-Monthan AFB | Titan | 23/532 4% 4%
  • Little Rock AFB | Titan | 23/532 4% 4%
  • OTHER LOCATIONS *SEE NOTE | 15/532 3% 3%

Note: Many individuals served at multiple bases. Other locations include Ofutt (Atlas), Chanute (Minuteman), Patrick (Atlas/Titan/Minuteman), Hill (Minuteman), Forbes (Atlas), Lincoln (Atlas), Schilling (Atlas), and Walker (Atlas).

NHL (Non-Hodgkins Lymphoma) data subset: There are 63 total NHL cases from all bases (14.4% of the 439 cancer cases).

DATA POINT ONE: LOCATION OF SERVICE

  • Malmstrom AFB | 22/63 35% 35%
  • Whiteman AFB | 10/63 16% 16%
  • Minot AFB | 9/63 14% 14%
  • Ellsworth AFB | 7/63 11% 11%
  • FE Warren AFB | 6/63 10% 10%
  • Davis-Monthan AFB | 5/63 8% 8%
  • Grand Forks AFB | 4/63 6% 6%
  • McConnell AFB | 4/63 6% 6%
  • Vandenberg AFB | 4/63 6% 6%
  • Little Rock AFB | 3/63 5% 5%
  • Lincoln AFB | 1/63 2% 2%

(Note: Some individuals served at multiple bases which results in a total greater than 63):

DATA POINT TWO: NHL CASES BY CAREER FIELD

  • Missileer | 38/63 60% 60%
  • Maintenance | 15/63 24% 24%
  • Security Forces | 2/63 3% 3%
  • Military Family Member | 1/63 2% 2%
  • Other or Unknown | 7/63 11% 11%

DATA POINT THREE: NHL IN MISSILEERS AT MALMSTROM – SERVICE YEARS

  • SERVICE YEARS 1972-1996 |13/22 59% 59%
  • SERVICE YEARS 1997-2007 | 13/22 59% 59%

DATA POINT FOUR: NHL IN MISSILEERS AT MALMSTROM 1997-2007 (18 CASES TOTAL)

Prostate Cancer data subset: There are 132 total prostate cancer cases from all bases (30.1% of the 439 cancer cases).

DATA POINT ONE: LOCATION OF SERVICE

  • Malmstrom AFB | 36/63 57% 57%
  • Grand Forks AFB | 29/63 46% 46%
  • FE Warren AFB | 21/63 33% 33%
  • Minot AFB | 19/63 30% 30%
  • Ellsworth AFB | 13/63 21% 21%
  • Whiteman AFB | 13/63 21% 21%
  • Vandenberg AFB | 10/63 16% 16%
  • Little Rock AFB | 9/63 14% 14%
  • McConnell AFB | 9/63 14% 14%
  • Davis-Monthan AFB | 8/63 13% 13%
  • Chanute AFB | 3/63 5% 5%
  • Hill AFB | 1/63 2% 2%
  • Patrick AFB | 1/63 2% 2%
  • Walker AFB | 1/63 2% 2%

(Note: Some individuals served at multiple bases which results in a total greater than 132.)

DATA POINT TWO: PROSTATE CANCER CASES BY CAREER FIELD

  • Missileer | 80/132 60% 60%
  • Maintenance | 29/132 22% 22%
  • Missileer & Maintenance (served in both) | 8/132 6% 6%
  • Security Forces | 8/132 6% 6%
  • Military Family Member | 1/132 1% 1%
  • Other or Unknown | 6/132 5% 5%

DATA POINT THREE: PROSTATE CANCER CASES AT MALMSTROM BY CAREER FIELD 

  • Missileer | 24/36 67% 67%
  • Maintenance | 7/36 19% 19%
  • Missileer & Maintenance (served in both) | 1/36 3% 3%
  • Security Forces | 2/36 5% 5%
  • Military Family Member | 1/36 3% 3%
  • Other or Unknown | 1/36 3% 3%

DATA POINT FOUR: PROSTATE CANCER CASES – MEDIAN DIAGNOSIS

  • The median age of diagnosis for prostate cancer according to the National Institutes of Health (NIH) is 67 
  • The median age of diagnosis of the 132 individuals who registered with prostate cancer is 61
  • The median age of diagnosis of the 36 individuals who registered with prostate cancer who served at Malmstrom is 59.5